
Tweet |
Real power that unleashes from within. The all-around commuter with a powerplant that takes you to higher ground. This is the power of the all new SZ16.
Available in :
DIMENSIONS | |
Over-all Length/Width/Height | 2,050mm x 730mm x 1,100mm |
Seat Height | 802 mm |
Wheelbase Dimensions | 1,320 mm |
Minimum Ground Clearance | 165 mm |
Dry (without oil&fuel) / Wet (with oil&fuel) | 133kg |
ENGINE | |
Engine Type | Air cooled 4-stroke, SOHC 2-Valve |
Cylinder Arrangement | Single Cylinder |
Displacement | 153 cc |
Bore & stroke | 58.0 mm x 57.9 mm |
Compression Ratio | 9.5 : 1 |
Maximum Horse Power [KW (PS)] | 12.1PS / 7,500 r/min |
Maximum Torque (N.m) | 12.8 N.m / 4,500 r/min |
Starting System Type | Electric Start/Kick Start |
Lubrication System | Wet sump |
Engine Oil Capacity | 1.2 Liters |
FUEL | |
Fuel Tank Capacity | 14 Liters |
Carburetor Type | Carburetor |
ELECTRICAL | |
Ignition System Type | CDI |
GEAR RATIO | |
Primary/Secondary Reduction Ratio | 3.409 / 3.000 |
Clutch Type | Wet, Multi-plate |
Transmission Type | Constant mesh, Return-type, 5-speed |
Gear Ratios | 1st = 2.714, 2nd = 1.789, 3rd = 1.318, 4th = 1.045, 5th = 0.916 |
CHASSIS | |
Frame Type | Diamond |
Caster Angle/Trail | 26° / 99 mm |
Tire Size (Front/Rear) | (2.75 - 17 41P) / (100/90-17 55P) |
BRAKE | |
Brake Type (Front/Rear) | Disc / Drum |
SUSPENSION | |
Suspension Type (Front/Rear) | Telescopic fork / Swing arm |
BULBS (voltage/wattage quantity) | |
Headlight, front flasher lights | Halogen bulb (12V, 35/35W) |