
Tweet |
Its stylish and powerful wolf eyed headlamp with twin pilot lamps, adds a unique acter to the Rouser 180.
The naked street fighter look is further enhanced by the aerodynamic fairing on the large, muscular 15 litre fuel tank.
Available in :
ENGINE |
FRAME
|
|||
Engine Type | 4-Stroke, DTS-I, Air Cooled, Single Cylinder | Frame Type | Double Cradle | |
Bore and Stroke | 63.5 x 56.4 (mm) | Suspension | ||
Displacement | 178.6 (cc) | Front | 130 mm Telescopic fork, With Anti-Friction Bush | |
Compression Ratio | 9.5 : 1 | Rear | 5 Way Adjustable, Nitrox Shock Absorber | |
Fuel System | Carburetor, Ucai Mikuni BS29, Side-drought, CV Type | Tire Size | ||
Cooling System | Air-cooled | Front | 90 X 90 X 17, 49 P - Tubeless | |
Lubrication | Forced Lubrication (wet sump) | Rear | 120 X 80 X 17, 61 p - Tubeless | |
Starting | Electric Starter | Wheel Size | ||
Ignition System | Microprocessor controlled Digital CDI | Front | 1.85 x 17 inch | |
Spark Plug | Rear | 2.50 x 17 inch | ||
Regular | 2 nos. Champion RG4HC (Resistive) | Brakes | ||
Optional | Front | 260 mm Single Disc | ||
Rear | 130 mm Drum | |||
DRIVE TRAIN
|
||||
Driving System | Chain Drive |
DIMENSION
|
||
Transmission Type | 5-speed, constant mesh | Length x Width x Height | 2035 x 750 x 1165 (mm) | |
Clutch Type[Primary] | Wet multi disc | Wheelbase | 1350 (mm) | |
Ground/Road Clearance | 165 (mm) | |||
PERFORMANCE
|
Dry Weight | 134 (kg.) | ||
Max Power | 16.79/8500 (HP/rpm) | Seat Height | 790 (mm) | |
Max Torque | 1.45/6500 (Kgf.m/rpm) | Curb Mass/Weight | ||
Fuel Consumption | 62 km/Li | Front | 61 (kg.) | |
Rear | 67 (kg.) | |||
Fuel Tank Capacity | 15.0 (l) |