| Tweet |
The New Generation BeAT-FI eSP Series has been especially developed for the Philippine market in 2015. The new scooter is actually a giant leap to a whole new level from features of the groundbreaking BeAT Carb in the Philippines and the best-selling BeAT PGM-Fi in Indonesia.
Available in :
| Engine Type | 4 Stroke, Air-Cooled, Overhead Cam (OHC) |
| Starting System | ACG Starter, Kick and Electric |
| Suspension (Front) | Telescopic Fork |
| Brake System (Rear) | Mechanical Leading Trailing |
| Wheels Type | Cast |
| Dry Weight | 90kg ( Standard ) | 92kg ( CBS and ISS |
| Fuel Tank Capacity | 4.0 liters |
| Maximum Torque (N.m) | 9.01 Nm @ 6,000 RPM |
| Curb Clearance/ Curb Weight | 89 kg / 93 kg |
| Displacement | 110 cc |
| Ignition System | Full Transistorized |
| Suspension (Rear) | Unit Swing |
| Tires Size (Front) | 80/90 - 14 M/C 40P (Tubeless) |
| Over-all Dimension (L x W x H) | 1,856 x 665 x 1,068 (mm) |
| Seat Height | 740 mm |
| Fuel System | PGM-FI |
| Battery Type | 12 V - 3 Ah MF Type (Standard) | 12 V - 5 Ah MF Type (CBS and ISS) |
| Bore & Stroke | 50.0 x 55.1 (mm) |
| Transmission Type | Automatic, V-Matic |
| Brake System (Front) | Hydraulic Disc Brake |
| Tires Size (Rear) | 90/90 - 14 M/C 46P (Tubeless) |
| Wheelbase Dimensions | 1,256 (mm) |
| Ground Clearance | 146 (mm) |
| Maximum Horse Power [kW(PS)] | 6.38 kW @ 7,500 RPM |
| Combination Brake System | Equipped |

