| Tweet |
Born out of MotoGP DNA, Honda is proud to present the latest generation of World Class Racing Engine with Class-Leading Advance Technology.
Available in :
| Engine Type | Liquid Cooled, 4 Stroke, DOCH - 4 Valves |
| Starting System | Kick / Electric |
| Suspension (Front) | Telescopic Fork |
| Brake System (Rear) | Hydraulic Disc |
| Wheels Type | Cast |
| Dry Weight | 136 kg |
| Fuel Tank Capacity | 12 L |
| Engine Oil Capacity | 1.3 L |
| Gear Shift Pattern | Manual / 1-N-2-3-4-5-6 |
| Displacement | 149.16 cc |
| Ignition System | Full Transistorized |
| Supension (Rear) | Monoshock (Pro-Link) |
| Tires Size (Front) | 100 / 80 - 17 Tubeless |
| Overl-all Dimension (L x W x H) | 2,019 x 719 x 1,039 mm |
| Seat Height | 797 mm |
| Fuel System | PGM-Fi |
| Maximum Horse Power [kW (PS)] | 12.4 Kw / 9,000 rpm |
| Battery Type | 12 V - 5 Ah MF Type |
| Bore & Stroke | 57.3 x 57.8 mm |
| Transmission Type | 6 Speed Constant Mesh |
| Brake System (Front) | Hydraulic Disc |
| Tires Size (Rear) | 130 / 70 -17 Tubeless |
| Wheelbase Dimensions | 1,293 mm |
| Ground Clearance | 169 mm |
| Fuel | Unleaded Gasoline |
| Maximum Torque (N.m) | 13.8 Nm / 7,000 rpm |

