| Tweet |
Your riding journey becomes #TrulyExceptional with the PCX160. This bike is crafted with a seamless blend of sophisticated design and effortless riding comfort.
Whether you are navigating the weekday rush or escaping on a weekend coastal cruise, this scooter elevates your presence on the road with a premium, executive feel. Every ordinary trip transforms into an exceptional experience.
Available in :
ENGINE
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 157 cc |
| Bore & Stroke | 60.0 x 55.5 mm |
| Compression Ratio | 12.0 : 1 |
| Maximum Power | 11.8 kW @ 8,500 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm |
| Starting System | Electric |
| Engine Oil Capacity | 0.9 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 46.0 km/L |
| Transmission Type | Automatic |
| Ignition Type | Full Transisterized |
| Battery Type | 12V - 5Ah (MF-WET) |
| Technology | Honda RoadSync |
CHASSIS
| Suspension Type (Rear) | Twin Shock with Subtank |
| Brake Type (Front) | Hydraulic Disk |
| Brake Type (Rear) | Hydraulic Disk |
| Tire Size & Type (Front) | 110/70 – 14MC 50P (Tubeless) |
| Tire Size & Type (Rear) | 130/70 – 13MC 63P (Tubeless) |
| Wheel Type | Cast Wheel |
DIMENSIONS
| Overall Dimensions (L x W x H) | 1,936 x 742 x 1,123 (mm) |
| Curb Weight | 133 kg |
| Seat Height | 764 mm |
| Wheelbase | 1,313 mm |
| Ground Clearance | 134 mm |
| Fuel Tank Capacity | 8.1 L |
FEATURES
| Meter Panel | 5-inch Thin-Film Transistor (TFT) Meter Display |
| Key System | Honda Smart Key |
| Lighting System | All Light- Emitting Diode (LED) |
| Charging Port | USB Type-C |
| Idling Stop System (ISS) | Equipped |
| Emergency Stop Signal (ESS) | Equipped |
| Honda Selectable Torque Control (HSTC) | Equipped |

