| Tweet |
Ride in retro sophistication with the Honda Giorno+, where timeless elegance meets high-performance engineering.
Designed for the fashion-forward Filipino, this scooter is more than just a ride, it’s a lifestyle choice that radiates enduring style, ensuring every journey reflects a #ClassThatLasts.
This scooter expresses a modern classic styling that seamlessly blends with modern innovation, making it a perfect companion for outstanding individuals who value both functionality and fashion. With its elegant body lines and relaxed form of riding, it is setting a new standard for high-performance scooters.
Available in :
ENGINE
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 125 cc |
| Bore & Stroke | 53.5 x 55.5 mm |
| Compression Ratio | 11.5 : 1 |
| Maximum Power | 8.49 kW @ 8,750 rpm |
| Maximum Torque | 11.6 Nm @ 5,250 rpm |
| Engine Oil Capacity | 0.9 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 47.0 km/L (WMTC) |
| Transmission Type | Automatic (V-Matic) |
| Ignition Type | Full Transisterized |
| Battery Type |
12V - 5Ah (MF-WET) |
CHASSIS
| Suspension Type (Rear) | Unit Swing |
| Brake Type (Front) | Hydraulic Disk |
| Brake Type (Rear) | Mechanical Leading Trailing Drum |
| Tire Size & Type (Front) | 100/90 - 12 59J (Tubeless) |
| Tire Size & Type (Rear) | 100/90 - 12 64J (Tubeless) |
| Wheel Type | Cast Wheel |
DIMENSIONS
| Overall Dimensions (L x W x H) | 1,902 x 681 x 1,144 mm |
| Curb Weight | 116 Kg |
| Seat Height | 780 mm |
| Wheelbase | 1,312 mm |
| Ground Clearance | 155 mm |
| Fuel Tank Capacity | 5.4 L |
FEATURES
| Meter Panel | Liquid Crystal Display (LCD) |
| Key System | Honda Smart Key |
| Lighting System | Light-Emitting Diode (LED) Headlight & Tail light |
| Charging Port | USB Type-C |
| Idling Stop System (ISS) | Equipped |
| Combined Braking System (CBS | Equipped |

