| Tweet |
Are you ready to own the road? Introducing The Wave RSX, a definitive choice for young, driven go-getters who refuse to settle for ordinary!
The Wave RSX combine a dynamic design that turns heads wherever you go. Whether you're navigating city streets on your daily commute or chasing freedom on weekend adventures, this ride is built for your lifestyle.
This isn't just a ride – it's a statement. Start to #RedefineYourRide.
Available in :
ENGINE
| Engine Type | 4-stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 109 cc |
| Bore & Stroke | 50.0 x 55.6 mm |
| Compression Ratio | 9.3 : 1 |
| Maximum Power | 6.46 kW @ 7,500 rpm |
| Maximum Torque | 8.70 Nm @ 6,000 rpm |
| Engine Oil Capacity | 1.0 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 69.5 km/L (WMTC) |
| Transmission Type | Manual, 4-speed Constant Mesh |
| Gear Shift Pattern | N-1-2-3-4 (Rotary) |
| Ignition Type | Full Transisterized |
| Battery Type | 12V - 3Ah (MF-WET) |
CHASSIS
| Suspension Type (Rear) | Twin Shock |
| Brake Type (Front) | Mechanical Leading Trailing Drum |
| Brake Type (Rear) | Mechanical Leading Trailing Drum |
| Tire Size & Type (Front) | 70/90 - 17 M/C 38P (With Tube) |
| Tire Size & Type (Rear) | 80/90 - 17 M/C 50P (With Tube) |
| Wheel Type | Wire Spoke |
DIMENSIONS
| Overall Dimensions (L x W x H) | 1,922 x 698 x 1,082 mm |
| Curb Weight | 97 kg |
| Seat Height | 760 mm |
| Wheelbase | 1,227 mm |
| Ground Clearance | 135 mm |
| Fuel Tank Capacity | 4.0 L |
FEATURES
| Meter Panel | Analogue |
| Key System | Mechanical Key |
| Lighting System | Bulb Type |

