| Tweet |
Elevate your daily journey with the PCX160.
Designed for those who demand both premium style and daily practicality, this scooter blends a luxurious sporty aesthetic with exceptional efficiency, perfect for city commuting and weekend escapes alike.
Designed for those who demand both premium style and daily practicality, this scooter blends a luxurious sporty aesthetic with exceptional efficiency, perfect for city commuting and weekend escapes alike.
Powered by a powerful engine, delivering a smooth, responsive acceleration with a refined performance and with high fuel efficiency making you go and ride further with greater comfort, and improved riding stability.
Experience the perfect blend of luxury, comfort and sophistication. Make every journey #TrulyExceptional.
Available in :
ENGINE
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 157 cc |
| Bore & Stroke | 60.0 x 55.5 mm |
| Compression Ratio | 12.0 : 1 |
| Maximum Power | 11.8 kW @ 8,500 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm |
| Starting System | Electric |
| Engine Oil Capacity | 0.9 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 46.0 km/L (WMTC) |
| Transmission Type | Automatic (V-Matic) |
| Ignition Type | Full Transisterized |
| Battery Type | 12V - 5Ah (MF-WET) |
CHASSIS
| Suspension Type (Rear) | Twin Shock |
| Brake Type (Front) | Hydraulic Disk |
| Brake Type (Rear) | Hydraulic Disk |
| Tire Size & Type (Front) | 110/70 - 14 M/C 50P (Tubeless) |
| Tire Size & Type (Rear) | 130/70 - 13 M/C 63P (Tubeless) |
| Wheel Type | Cast Wheel |
DIMENSIONS
| Overall Dimensions (L x W x H) | 1,936 x 742 x 1,123 mm |
| Curb Weight | 132 kg |
| Seat Height | 764 mm |
| Wheelbase | 1,313 mm |
| Ground Clearance | 134 mm |
| Fuel Tank Capacity | 8.1 L |
FEATURES
| Meter Panel | LCD |
| Key System | Honda Smart Key |
| Lighting System | All Light-Emitting Diode (LED) |

