| Tweet |
A vibrant fusion of style, fun, and functionality that's perfect for every ride!
With its Gold Emblem Premium Design, this scooter is designed for those who value both sophistication and fun.
It’s time to #ElevateTheFun on your riding experience with the BeAT.
Available in :
ENGINE
| Engine Type | 4-Stroke, 2-Valve, SOHC, Air-Cooled, eSP |
| Displacement | 110 cc |
| Bore & Stroke | 47.0 x 63.1 mm |
| Compression Ratio | 10.0 : 1 |
| Maximum Power | 6.63 kW @ 7,500 rpm |
| Maximum Torque | 9.30 Nm @ 6,000 rpm |
| Engine Oil Capacity | 0.8 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 58.2 km/L (WMTC) |
| Transmission Type | Automatic (V-Matic) |
| Ignition Type | Full Transisterized |
| Battery Type | 12V - 3Ah (MF-WET) |
CHASSIS
| Suspension Type (Rear) | Mono Shock - Unit Swing |
| Brake Type (Front) | Hydraulic Disk |
| Brake Type (Rear) | Mechanical Leading Trailing Drum |
| Tire Size & Type (Front) | 80/90 - 14 M/C 40P (Tubeless) |
| Tire Size & Type (Rear) | 90/90 - 14 M/C 46P (Tubeless) |
| Wheel Type |
Cast Wheel |
DIMENSIONS
| Overall Dimensions (L x W x H) | 1,877 x 669 x 1,074 mm |
| Curb Weight | 89 kg |
| Seat Height | 742 mm |
| Wheelbase | 1,255 mm |
| Ground Clearance | 147 mm |
| Fuel Tank Capacity | 4.2 L |
FEATURES
| Meter Panel | Semi-Digital |
| Key System | Mechanical Key |
| Lighting System | Light-Emitting Diode (LED) Headlight |
| Charging Port | ACC Power Socket |
| Combined Braking System (CBS | Equipped |

