| Tweet |
Embark on your next adventure with the ADV350. A scooter that seamlessly blends performance and versatility and set to #ExploreyourLimitlessAdventure ride.
This scooter is designed to conquer diverse terrains with confidence and ease. Experience the perfect fusion of sporty engine power and a smooth-running enhanced by advanced features such as Honda RoadSync and a 4-Level Adjustable Windscreen for optimal comfort.
This rugged yet stylish adventure scooter is your ultimate companion for limitless exploration.
Available in :
ENGINE
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 330 cc |
| Bore & Stroke | 77.0 x 70.8 mm |
| Compression Ratio | 10.5 : 1 |
| Maximum Power | 21.5 kW @ 7,500 rpm |
| Maximum Torque | 31.8 Nm @ 5,250 rpm |
| Engine Oil Capacity | 1.8 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 30.0 km/L (WMTC) |
| Transmission Type | Automatic (V-Matic) |
| Ignition Type | Full Transisterized |
| Battery Type | 12V - 8.6Ah (MF-WET) |
CHASSIS
| Suspension Type (Rear) | Twin Shock with Subtank |
| Brake Type (Front) | Hydraulic Disk |
| Brake Type (Rear) | Hydraulic Disk |
| Tire Size & Type (Front) | 120/70 - 15 M/C 56P (Tubeless) |
| Tire Size & Type (Rear) | 140/70 - 14 M/C 62P (Tubeless) |
| Wheel Type |
Cast Wheel |
DIMENSIONS
| Overall Dimensions (L x W x H) | 2,200 x 895 x 1,430 mm |
| Curb Weight | 188 Kg |
| Seat Height | 795 mm |
| Wheelbase | 1,518 mm |
| Ground Clearance | 155 mm |
| Fuel Tank Capacity |
11.7 L |
FEATURES
| Meter Panel | 5-inch Thin-Film Transistor (TFT) Meter Display |
| Key System | Honda Smart Key |
| Connectivity | Honda RoadSync |
| Lighting System | All Light-Emitting Diode (LED) |
| Charging Port | USB Type-C |
| Idling Stop System (ISS) | Equipped |
| Anti-lock Braking System (ABS) | Equipped (2-Channel) |
| Emergency Stop Signal (ESS) | Equipped |
| Passing Light | Equipped |
| Hazard Lamp | Equipped |
| Honda Selectable Torque Control (HSTC) | Equipped |

