| Tweet |
Own the road and experience the #SUVPride with the ADV160,
An adventure-style automatic scooter built for riders who move seamlessly between daily commuting and leisure—delivering confidence, control, and distinction in every journey.
Designed for those who seek excitement and allows you to focus on the thrill of the ride. Confidence is reinforced through advanced safety technology and tough features.
Available in :
ENGINE
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 157 cc |
| Bore & Stroke | 60.0 x 55.5 mm |
| Compression Ratio | 12.0 : 1 |
| Maximum Power | 11.8 kW @ 8,500 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm |
| Engine Oil Capacity | 0.9 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 45.0 km/L (WMTC) |
| Transmission Type | Automatic (V-Matic) |
| Ignition Type | Full Transisterized |
| Battery Type |
12V - 5Ah (MF-WET) |
CHASSIS
| Suspension Type (Rear) | Twin Shock with Subtank |
| Brake Type (Front) | Hydraulic Disk |
| Brake Type (Rear) | Hydraulic Disk |
| Tire Size & Type (Front) | 110/80 - 14 M/C 53P (Tubeless) |
| Tire Size & Type (Rear) | 130/70 - 13 M/C 57P (Tubeless) |
| Wheel Type | Cast Wheel |
DIMENSIONS
| Overall Dimensions (L x W x H) | 1,950 x 763 x 1,196 mm |
| Curb Weight | 133 kg |
| Seat Height | 780 mm |
| Wheelbase | 1,324 mm |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 8.1 L |
FEATURES
| Meter Panel | Liquid Crystal Display (LCD) |
| Key System | Honda Smart Key |
| Lighting System | All Light-Emitting Diode (LED) |
| Charging Port | USB Type-C |
| Idling Stop System (ISS) | Equipped |
| Anti-lock Braking System (ABS) | Equipped |
| Emergency Stop Signal (ESS) | Equipped |
| Hazard Lamp | Equipped |
| Honda Selectable Torque Control (HSTC) | Equipped |

