| Tweet |
The Winner X that is designed to let you #RideLikeAChampion is now here!
This sports cub is sure to become one of another favorite among Filipino riders with its aggressive sports styling, powerful engine and advanced features.
It boasts outstanding performance and acceleration that seamlessly blends sportiness, power, and efficiency.
Designed for daily commuters and weekend road warriors. With its muscular aesthetic gives riders the edge they need while ensuring fuel efficiency remains uncompromised.
Available in :
ENGINE
| Engine Type | 4-Stroke, 4-Valve, DOHC, Liquid-Cooled |
| Displacement | 149 cc |
| Bore & Stroke | 57.3 x 57.8 mm |
| Compression Ratio | 11.3 : 1 |
| Maximum Power | 11.5 kW @ 9,000 rpm |
| Maximum Torque | 13.5 Nm @ 7,000 rpm |
| Engine Oil Capacity | 1.3 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 52.3 km/L (WMTC) |
| Transmission Type | Manual, 6-speed Constant Mesh |
| Gear Shift Pattern | 1-N-2-3-4-5-6 (Down Up) |
| Ignition Type | Full Transisterized |
| Battery Type |
12V - 5Ah (MF-WET) |
CHASSIS
| Suspension Type (Rear) | Single Cylindrical Suspension |
| Brake Type (Front) | Hydraulic Disk |
| Brake Type (Rear) | Hydraulic Disc |
| Tire Size & Type (Front) | 90/80 - 17 M/C 46P (Tubeless) |
| Tire Size & Type (Rear) | 120/70 - 17 M/C 58P (Tubeless) |
| Wheel Type | Cast Wheel |
DIEMENSIONS
| Overall Dimensions (L x W x H) | 2,019 x 725 x 1,104 mm |
| Curb Weight | 122 kg |
| Seat Height | 795 mm |
| Wheelbase | 1,278 mm |
| Ground Clearance | 151 mm |
| Fuel Tank Capacity | 4.5 L |
FEATURES
| Lighting System | All Light-Emitting Diode (LED) |
| Charging Port | USB Type-A |
| Anti-lock Braking System (ABS) | Equipped |
| Bank Angle Sensor | Equipped |
SCREEN AND CONNECTIVITY
| Meter Panel | Liquid Crystal Display (LCD) |
| Key System | Honda Smart Key |

