| Tweet |
Easy Ride
Ride the ultimate On & Off underbone bike and experience unbeaten performance on every road with the country's no. 1 - the NEW XRM125 Dual Sport!
Available in :
| Engine Type | 4 - Stroke OHC Air Cooled |
| Displacement | 124.8 cc |
| Bore & Stroke | 52.4 mm x 57.9 mm |
| Starting System | Electric / Kick |
| Ignition System | DC-CDI (Capacitor Discharge Ignition) |
| Transmission Type | Constant Mesh 4-Speed |
| Gear Shift Pattern | Rotary Type / N-1-2-3-4 |
| Suspension (Front) | Telescopic Fork |
| Suspension (Rear) | Twin |
| Brake System (Front) | Hydraulic Ventilated Disk |
| Brake System (Rear) | Mechanical Leading Trailing |
| Combination Brake System | N/A |
| Tires Size (Front) | 2.50 - 17 M/C 33L |
| Tires Size (Rear) | 2.50 - 17 M/C 38L |
| Wheels Type | Spoke |
| Over-all Dimensions (LxWxH) | 1,902mm x 805mm x 1,072mm |
| Wheelbase Dimensions | 1,239 mm |
| Dry Weight | 99 Kg |
| Seat Height | 776 mm |
| Ground Clearance | 136 mm |
| Fuel Tank Capacity | 3.8 Liters |
| Fuel | Unleaded Gasoline (93+ or above octane rating) |
| Fuel System | Carburetor |
| Engine Oil Capacity | 0.9 Liter |
| Automatic Headlight On (AHO) | Equipped |
| Parking Brake | N/A |
| Key Shutter | N/A |
| Side Stand Switch | N/A |
| Maximum Horse Power [kW (PS)] | 6.9 (9.4) @ 7,500 rpm |
| Maximum Torque (N.m) | 10.4 @ 5,000 rpm |

