| Tweet |
It exudes class and style with its elegant and premium design while maintaining a relaxing driving position for the rider. This high-end scooter was built to be sophisticated to the smallest details with its advanced features, such as the Smart Key System, Full LCD Dashboard, All-LED Lighting equipment with Hazard Lamp, Anti-Lock Braking System (ABS,), ACG Starter and Idling Stop System, and more. All of these make for a luxurious ride for those looking to turn up their class.
Available in :
| Engine Type | 4-Stroke, Liquid-Cooled, SOHC |
| Starting System | ACG Starter (Electric) |
| Suspension (Front) | Telescopic |
| Brake System (Rear) | Mechanical Leading Trailing (Drum) |
| Wheel Type | Cast |
| Dry Weight | |
| Fuel Consumption (ECER40) | 51.3 km/L |
| Maximum Torque (N.m) | 13.6 N.m @ 6,500 rpm |
| Displacement | 150 cc |
| Ignition System | Full Transistorized |
| Suspension (Rear) | Unit Swing |
| Tires Size (Front) | 100/80-14 M/C 48P (Tubeless) |
| Over-all Dimension (L x W x H) | 1,923 x 745 x 1,107 (mm) |
| Seat Height | 764 mm |
| Fuel System | PGM-Fi |
| Battery Type | |
| Bore & Stroke | 57.3 x 57.9 (mm) |
| Transmission Type | Automatic, V-Matic |
| Brake System (Front) | Single Disc (ABS) |
| Tires Size (Rear) | 120/70-14 M/C 61P (Tubeless) |
| Wheelbase Dimensions | 1,313 mm |
| Ground Clearance | 137 mm |
| Maximum Horse Power [kW(PS)] | 10.8 kW @ 8,500 rpm |
| Curb Weight | 131 kg |

