Tweet |
A street sports Suzuki bike set to conquer the roads is now here in the Philippines. The long wait for the Gixxer is finally over as the well coveted bike sets its foot in the country with its powerful 155cc engine and big bike-inspired body that is sure to capture attention wherever you may be.
Available in :
MAX POWER | 10.4kW/8000rpm |
MAX TORQUE | 14.0Nm/6,000rpm |
ENGINE TYPE | 4-Stroke, 1 Cylinder, SOHC, 2-Valve |
BORE X STROKE | 56.0mm x 62.9mm |
ENGINE DISPLACEMENT | 154.9cc |
COMPRESSION RATIO | |
FUEL SYSTEM | Fuel Injected |
COOLING SYSTEM | Air-Cooled |
LUBRICATION | Wet Sump |
STARTING | Electric |
IGNITION SYSTEM | Spark Ignition |
ENGINE OIL | |
TRANSMISSION TYPE | Mechanical, Manual, 5-Speed |
CLUTCH TYPE (PRIMARY) | |
FUEL CONSUMPTION | |
SUSPENSION (FRONT) | Telescopic |
SUSPENSION (REAR) | Swing-arm |
TIRE SIZE (FRONT) | Tubeless 100/80-17 |
TIRE SIZE (REAR) | Tubeless 140/60R17 |
BRAKES (FRONT | Single Disc |
BRAKES (REAR) | Single Disc |
FUEL TANK CAPACITY | 12L |
OVERALL LENGTH | 2,050mm |
OVERALL WIDTH | 785mm |
OVERALL HEIGHT | 1,030mm |
WHEELBASE | 1330mm |
GROUND / ROAD CLEARANCE | 160mm |
CURB MASS | |
SEAT HEIGHT | 780mm |
DRY WEIGHT | 135kg |