| Tweet |
Brute force meets reliable power with the Barako II now made stronger with 15% more power while delivering 13% more fuel efficiency.
Available in :
| ENGINE | |||
| Engine Type | 4-stroke, Single Overhead Camshaft, 1 cylinder | ||
| Bore and Stroke | 65.5 X 52.4 (mm) | ||
| Displacement | 176.6 cm³ | ||
| Compression Ratio | 9.3 | ||
| Fuel System | Carburetor, MIKUNI, VM24 | ||
| Cooling System | Air-cooled | ||
| Lubrication | Force Lubrication (wet sump) | ||
| Starting | Barako II (F) -Kick | Barako II (G) - Kick and Electric | ||
| Ignition System | DC-CDI | ||
| Spark Plug | |||
| Regular | C8E (NGK) | ||
| Optional | CR8E (NGK) | ||
| DRIVE TRAIN | |||
| Driving System | Chain Drive | ||
| Transmission Type | 4-speed Constant mesh, return shift | ||
| Clutch Type [Primary] | Wet multi disc | ||
| FRAME | |||
| Frame Type | Semi-double cradle | ||
| Suspension | |||
| Front | Telescopic Fork | ||
| Rear | Swing-arm | ||
| Tire Size | |||
| Front | 3.00 x 17, 4PR | ||
| Rear | 3.00 x 17, 4PR | ||
| Wheel Size | |||
| Front | 1.60 x 17 inch | ||
| Rear | 1.60 x 17 inch | ||
| Brakes | |||
| Front | 150 mm Drum | ||
| Rear | 150 mm Drum | ||
| DIMENSION | |||
| Length x Width x Height | 2010 x 805 x 1070 (mm) | ||
| Wheelbase | 1250 (mm) | ||
| Ground/Road Clearance | 140 (mm) | ||
| Dry Weight | |||
| Seat Height | 775 (mm) | ||
| Curb Mass/Weight | 129(F) / 132(G) (kg.) | ||
| Front | 57(F) / 58(G) (kg.) | ||
| Rear | 72(F) / 74(G) (kg.) | ||
| Fuel Tank Capacity | 12 (l) | ||
| PERFORMANCE | |||
| Max Power | 13.41/7,500 (HP/rpm) | ||
| Max Torque | 1.4/5,500 (Kgf.m/rpm) | ||
| Fuel Consumption | 57 Km / liter | ||

